Mar 26 Informal Response
For this excercise I downloaded and compiled the geospatial raster data for Jordan. The raster is stacked on 52 second-level administration districts. The summary statistics of several districts are displayed below:
ID | sum.water | sum.cultivated | sum.tree | sum.shrub | sum.herb | sum.sparse_veg | sum.aqua_veg | sum.artificial | sum.bare | sum.coastline | sum.road | sum.intersection | sum.reserve | sum.topo | sum.slope | sum.ntl | sum.pop20 | mean.water | mean.cultivated | mean.tree | mean.shrub | mean.herb | mean.sparse_veg | mean.aqua_veg | mean.artificial | mean.bare | mean.coastline | mean.road | mean.intersection | mean.reserve | mean.topo | mean.slope | mean.ntl | mean.pop20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 679726.9375 | -37943.9296875 | 123742.2265625 | 1173158 | 1856156.5 | 125708.7890625 | 3903620.75 | 81538.625 | 167961.875 | 3948423.75 | 25916.6484375 | 93419.078125 | 2059266 | 40397040 | 415986.21875 | 301959.65625 | 178169.03125 | 15.2187347412109 | -0.849544942378998 | 2.77052450180054 | 26.2664012908936 | 41.5583839416504 | 2.8145546913147 | 87.4000473022461 | 1.82560765743256 | 3.76057958602905 | 88.4031677246094 | 0.580260336399078 | 2.09160470962524 | 46.105899810791 | 904.468811035156 | 9.31371593475342 | 6.76072025299072 | 3.98911237716675 |
2 | 92431.765625 | -5425.6640625 | 13740.01171875 | 168408.40625 | 532834.8125 | 18928.279296875 | 1024249.75 | 69028.5703125 | 49927.67578125 | 1005303.25 | 9203.046875 | 30747.06640625 | 479776.125 | 7245589.5 | 153373.359375 | 21520.43359375 | 14231.61328125 | 7.78123188018799 | -0.456751525402069 | 1.15668261051178 | 14.1772136688232 | 44.8559150695801 | 1.59344935417175 | 86.2249526977539 | 5.81106853485107 | 4.20308780670166 | 84.6299743652344 | 0.774744927883148 | 2.58839654922485 | 40.3892478942871 | 609.959289550781 | 12.9115104675293 | 1.8116660118103 | 1.19806742668152 |
3 | 635918.375 | 7436.59326171875 | 214245.15625 | 87985.5078125 | 568381.4375 | 37367.82421875 | 2737731.5 | 10271.8359375 | 42454.78515625 | 3389220.25 | 8530.125 | 24236.21875 | 2195654.5 | 26847208 | 212648.546875 | 952856.125 | 1027960.8125 | 20.0620250701904 | 0.234610483050346 | 6.75903034210205 | 2.77577662467957 | 17.9313621520996 | 1.1788843870163 | 86.3702621459961 | 0.324057042598724 | 1.33936834335327 | 106.923500061035 | 0.269109338521957 | 0.764606952667236 | 69.2687530517578 | 846.978759765625 | 6.70866012573242 | 30.06081199646 | 32.4302253723145 |
4 | 21330996 | 12587083 | 51828000 | 43823848 | 26317780 | 7897307 | 65079440 | 18759998 | -6335014 | 124755784 | 5559978.5 | 12875391 | 91806688 | 519829984 | 1086544.625 | 385142.21875 | 46122.51953125 | 29.8160591125488 | 17.5939846038818 | 72.4441909790039 | 61.2561378479004 | 36.786491394043 | 11.0387048721313 | 90.966796875 | 26.2223682403564 | -8.85496139526367 | 174.381256103516 | 7.77163171768188 | 17.996976852417 | 128.325637817383 | 726.608459472656 | 1.51875138282776 | 0.538344442844391 | 0.0644691810011864 |
5 | 2703598.25 | 870812.9375 | 3269722.25 | 2610496 | 2274237.75 | 1029944.5 | 7847979.5 | 1418280.625 | -859366.3125 | 11776213 | 237230.515625 | 1175090.625 | 8644696 | 58776232 | 116775.59375 | 164475.578125 | 22360.484375 | 33.8918991088867 | 10.9163789749146 | 40.9887428283691 | 32.724781036377 | 28.50950050354 | 12.9112281799316 | 98.3810806274414 | 17.7793502807617 | -10.7728853225708 | 147.624816894531 | 2.97388577461243 | 14.7307577133179 | 108.368598937988 | 736.809936523438 | 1.46388113498688 | 2.06184101104736 | 0.280307650566101 |
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
51 | 252526.25 | 1690.00439453125 | 285164.9375 | 245268.234375 | 344445.75 | 8728.181640625 | 1814475.75 | 45530.984375 | 5969.771484375 | 2046425.875 | 13705.4677734375 | 41836.36328125 | 1251393.125 | 12030597 | 142785.515625 | 103288.890625 | 108532.34375 | 13.9515428543091 | 0.0933691784739494 | 15.7547616958618 | 13.5505523681641 | 19.0299015045166 | 0.482213646173477 | 100.245956420898 | 2.51549077033997 | 0.329817295074463 | 113.06071472168 | 0.757198214530945 | 2.31137084960938 | 69.136833190918 | 664.665100097656 | 7.88859844207764 | 5.70649337768555 | 5.99618291854858 |
52 | 906700.4375 | 229217.75 | 2759060 | 1992459.875 | 1724501.625 | 214764.609375 | 7280673.5 | 265774.59375 | -110534.015625 | 10759974 | 172058.140625 | 307424.71875 | 7254270 | 50151720 | 204734.96875 | 648894.125 | 766399.4375 | 11.3619184494019 | 2.87234163284302 | 34.5739479064941 | 24.9676361083984 | 21.6098346710205 | 2.69122838973999 | 91.2345657348633 | 3.33043766021729 | -1.38510847091675 | 134.833892822266 | 2.15607094764709 | 3.85235786437988 | 90.9037017822266 | 628.454284667969 | 2.56554627418518 | 8.13133144378662 | 9.60379791259766 |
The full summary statistics of all 52 districs can be found here.